Global Competitiveness Index 2007-2008
Country/Economy | Rank | Score |
---|---|---|
United States | 1 | 5.67 |
Switzerland | 2 | 5.62 |
Denmark | 3 | 5.55 |
Sweden | 4 | 5.54 |
Germany | 5 | 5.51 |
Finland | 6 | 5.49 |
Singapore | 7 | 5.45 |
Japan | 8 | 5.43 |
United Kingdom | 9 | 5.41 |
Netherlands | 10 | 5.40 |
Korea, Rep. | 11 | 5.40 |
Hong Kong SAR | 12 | 5.37 |
Canada | 13 | 5.34 |
Taiwan, China | 14 | 5.25 |
Austria | 15 | 5.23 |
Norway | 16 | 5.20 |
Israel | 17 | 5.20 |
France | 18 | 5.18 |
Australia | 19 | 5.17 |
Belgium | 20 | 5.10 |
Malaysia | 21 | 5.10 |
Ireland | 22 | 5.03 |
Iceland | 23 | 5.02 |
New Zealand | 24 | 4.98 |
Luxembourg | 25 | 4.88 |
Chile | 26 | 4.77 |
Estonia | 27 | 4.74 |
Thailand | 28 | 4.70 |
Spain | 29 | 4.66 |
Kuwait | 30 | 4.66 |
Qatar | 31 | 4.63 |
Tunisia | 32 | 4.59 |
Czech Republic | 33 | 4.58 |
China | 34 | 4.57 |
Saudi Arabia | 35 | 4.55 |
Puerto Rico | 36 | 4.50 |
United Arab Emirates | 37 | 4.50 |
Lithuania | 38 | 4.49 |
Slovenia | 39 | 4.48 |
Portugal | 40 | 4.48 |
Slovak Republic | 41 | 4.45 |
Oman | 42 | 4.43 |
Bahrain | 43 | 4.42 |
South Africa | 44 | 4.42 |
Latvia | 45 | 4.41 |
Italy | 46 | 4.36 |
Hungary | 47 | 4.35 |
India | 48 | 4.33 |
Jordan | 49 | 4.32 |
Barbados | 50 | 4.32 |
Poland | 51 | 4.28 |
Mexico | 52 | 4.26 |
Turkey | 53 | 4.25 |
Indonesia | 54 | 4.24 |
Cyprus | 55 | 4.23 |
Malta | 56 | 4.21 |
Croatia | 57 | 4.20 |
Russian Federation | 58 | 4.19 |
Panama | 59 | 4.18 |
Mauritius | 60 | 4.16 |
Kazakhstan | 61 | 4.14 |
Uzbekistan | 62 | 4.13 |
Costa Rica | 63 | 4.11 |
Morocco | 64 | 4.08 |
Greece | 65 | 4.08 |
Azerbaijan | 66 | 4.07 |
El Salvador | 67 | 4.05 |
Vietnam | 68 | 4.04 |
Colombia | 69 | 4.04 |
Sri Lanka | 70 | 3.99 |
Philippines | 71 | 3.99 |
Brazil | 72 | 3.99 |
Ukraine | 73 | 3.98 |
Romania | 74 | 3.97 |
Uruguay | 75 | 3.97 |
Botswana | 76 | 3.96 |
Egypt | 77 | 3.96 |
Jamaica | 78 | 3.95 |
Bulgaria | 79 | 3.93 |
Syria | 80 | 3.91 |
Algeria | 81 | 3.91 |
Montenegro | 82 | 3.91 |
Honduras | 83 | 3.89 |
Trinidad and Tobago | 84 | 3.88 |
Argentina | 85 | 3.87 |
Peru | 86 | 3.87 |
Guatemala | 87 | 3.86 |
Libya | 88 | 3.85 |
Namibia | 89 | 3.85 |
Georgia | 90 | 3.83 |
Serbia | 91 | 3.78 |
Pakistan | 92 | 3.77 |
Armenia | 93 | 3.76 |
Macedonia, FYR | 94 | 3.73 |
Nigeria | 95 | 3.69 |
Dominican Republic | 96 | 3.65 |
Moldova | 97 | 3.64 |
Venezuela | 98 | 3.63 |
Kenya | 99 | 3.61 |
Senegal | 100 | 3.61 |
Mongolia | 101 | 3.60 |
Gambia, The | 102 | 3.59 |
Ecuador | 103 | 3.57 |
Tanzania | 104 | 3.56 |
Bolivia | 105 | 3.55 |
Bosnia and Herzegovina | 106 | 3.55 |
Bangladesh | 107 | 3.55 |
Benin | 108 | 3.49 |
Albania | 109 | 3.48 |
Cambodia | 110 | 3.48 |
Nicaragua | 111 | 3.45 |
Burkina Faso | 112 | 3.43 |
Suriname | 113 | 3.40 |
Nepal | 114 | 3.38 |
Mali | 115 | 3.37 |
Cameroon | 116 | 3.37 |
Tajikistan | 117 | 3.37 |
Madagascar | 118 | 3.36 |
Kyrgyz Republic | 119 | 3.34 |
Uganda | 120 | 3.33 |
Paraguay | 121 | 3.30 |
Zambia | 122 | 3.29 |
Ethiopia | 123 | 3.28 |
Lesotho | 124 | 3.27 |
Mauritania | 125 | 3.26 |
Guyana | 126 | 3.25 |
Timor-Leste | 127 | 3.20 |
Mozambique | 128 | 3.02 |
Zimbabwe | 129 | 2.88 |
Burundi | 130 | 2.84 |
Chad | 131 | 2.78 |
No hay comentarios:
Publicar un comentario