Rang | Land | CPI 2008 Punktwert | Standard- abweichung | Vertrauens- intervall | Zahl der Umfragen |
1 | Dänemark | 9.3 | 0.2 | 9.1 - 9.4 | 6 |
1 | Schweden | 9.3 | 0.1 | 9.2 - 9.4 | 6 |
1 | Neuseeland | 9.3 | 0.2 | 9.2 - 9.5 | 6 |
4 | Singapur | 9.2 | 0.3 | 9.0 - 9.3 | 9 |
5 | Finnland | 9 | 0.8 | 8.4 - 9.4 | 6 |
5 | Schweiz | 9 | 0.4 | 8.7 - 9.2 | 6 |
7 | Island | 8.9 | 0.9 | 8.1 - 9.4 | 5 |
7 | Niederlande | 8.9 | 0.5 | 8.5 - 9.1 | 6 |
9 | Australien | 8.7 | 0.7 | 8.2 - 9.1 | 8 |
9 | Kanada | 8.7 | 0.5 | 8.4 - 9.1 | 6 |
11 | Luxemburg | 8.3 | 0.8 | 7.8 - 8.8 | 6 |
12 | Österreich | 8.1 | 0.8 | 7.6 - 8.6 | 6 |
12 | Hongkong | 8.1 | 1 | 7.5 - 8.6 | 8 |
14 | Deutschland | 7.9 | 0.6 | 7.5 - 8.2 | 6 |
14 | Norwegen | 7.9 | 0.6 | 7.5 - 8.3 | 6 |
16 | Irland | 7.7 | 0.3 | 7.5 - 7.9 | 6 |
16 | Großbritannien | 7.7 | 0.7 | 7.2 - 8.1 | 6 |
18 | USA | 7.3 | 0.9 | 6.7 - 7.7 | 8 |
18 | Japan | 7.3 | 0.5 | 7.0 - 7.6 | 8 |
18 | Belgien | 7.3 | 0.2 | 7.2 - 7.4 | 6 |
21 | St. Lucia | 7.1 | 0.4 | 6.6 - 7.3 | 3 |
22 | Barbados | 7 | 0.5 | 6.5 - 7.3 | 4 |
23 | Frankreich | 6.9 | 0.7 | 6.5 - 7.3 | 6 |
23 | Chile | 6.9 | 0.5 | 6.5 - 7.2 | 7 |
23 | Uruguay | 6.9 | 0.5 | 6.5 - 7.2 | 5 |
26 | Slowenien | 6.7 | 0.5 | 6.5 - 7.0 | 8 |
27 | Estland | 6.6 | 0.7 | 6.2 - 6.9 | 8 |
28 | Spanien | 6.5 | 1 | 5.7 - 6.9 | 6 |
28 | Katar | 6.5 | 0.9 | 5.6 - 7.0 | 4 |
28 | St. Vincent und die Grenadinen | 6.5 | 1.5 | 4.7 - 7.3 | 3 |
31 | Zypern | 6.4 | 0.8 | 5.9 - 6.8 | 3 |
32 | Portugal | 6.1 | 0.9 | 5.6 - 6.7 | 6 |
33 | Israel | 6 | 0.6 | 5.6 - 6.3 | 6 |
33 | Dominica | 6 | 1.3 | 4.7 - 6.8 | 3 |
35 | Vereinigte Arabische Emirate | 5.9 | 1.4 | 4.8 - 6.8 | 5 |
36 | Botswana | 5.8 | 1 | 5.2 - 6.4 | 6 |
36 | Puerto Rico | 5.8 | 1.1 | 5.0 - 6.6 | 4 |
36 | Malta | 5.8 | 0.6 | 5.3 - 6.3 | 4 |
39 | Taiwan | 5.7 | 0.5 | 5.4 - 6.0 | 9 |
40 | Südkorea | 5.6 | 1.1 | 5.1 - 6.3 | 9 |
41 | Mauritius | 5.5 | 1.1 | 4.9 - 6.4 | 5 |
41 | Oman | 5.5 | 1.4 | 4.5 - 6.4 | 5 |
43 | Macao | 5.4 | 1.4 | 3.9 - 6.2 | 4 |
43 | Bahrain | 5.4 | 1.1 | 4.3 - 5.9 | 5 |
45 | Bhutan | 5.2 | 1.1 | 4.5 - 5.9 | 5 |
45 | Tschechische Republik | 5.2 | 1 | 4.8 - 5.9 | 8 |
47 | Malaysia | 5.1 | 1.1 | 4.5 - 5.7 | 9 |
47 | Costa Rica | 5.1 | 0.4 | 4.8 - 5.3 | 5 |
47 | Ungarn | 5.1 | 0.6 | 4.8 - 5.4 | 8 |
47 | Jordanien | 5.1 | 1.9 | 4.0 - 6.2 | 7 |
47 | Kapverdische Inseln | 5.1 | 1.6 | 3.4 - 5.6 | 3 |
52 | Slowakei | 5 | 0.7 | 4.5 - 5.3 | 8 |
52 | Lettland | 5 | 0.3 | 4.8 - 5.2 | 6 |
54 | Südafrika | 4.9 | 0.5 | 4.5 - 5.1 | 8 |
55 | Seychellen | 4.8 | 1.7 | 3.7 - 5.9 | 4 |
55 | Italien | 4.8 | 1.2 | 4.0 - 5.5 | 6 |
57 | Griechenland | 4.7 | 0.6 | 4.2 - 5.0 | 6 |
58 | Türkei | 4.6 | 0.9 | 4.1 - 5.1 | 7 |
58 | Litauen | 4.6 | 1 | 4.1 - 5.2 | 8 |
58 | Polen | 4.6 | 1 | 4.0 - 5.2 | 8 |
61 | Namibia | 4.5 | 1.1 | 3.8 - 5.1 | 6 |
62 | Samoa | 4.4 | 0.8 | 3.4 - 4.8 | 3 |
62 | Kroatien | 4.4 | 0.7 | 4.0 - 4.8 | 8 |
62 | Tunesien | 4.4 | 1.6 | 3.5 - 5.5 | 6 |
65 | Kuwait | 4.3 | 1.4 | 3.3 - 5.2 | 5 |
65 | Kuba | 4.3 | 0.9 | 3.6 - 4.8 | 4 |
67 | Ghana | 3.9 | 0.8 | 3.4 - 4.5 | 6 |
67 | Georgien | 3.9 | 1.2 | 3.2 - 4.6 | 7 |
67 | El Salvador | 3.9 | 1 | 3.2 - 4.5 | 5 |
70 | Rumänien | 3.8 | 0.8 | 3.4 - 4.2 | 8 |
70 | Kolumbien | 3.8 | 1 | 3.3 - 4.5 | 7 |
72 | Bulgarien | 3.6 | 1.1 | 3.0 - 4.3 | 8 |
72 | Mazedonien | 3.6 | 1.1 | 2.9 - 4.3 | 6 |
72 | Peru | 3.6 | 0.6 | 3.4 - 4.1 | 6 |
72 | Mexiko | 3.6 | 0.4 | 3.4 - 3.9 | 7 |
72 | China | 3.6 | 1.1 | 3.1 - 4.3 | 9 |
72 | Surinam | 3.6 | 0.6 | 3.3 - 4.0 | 4 |
72 | Trinidad und Tobago | 3.6 | 0.7 | 3.1 - 4.0 | 4 |
72 | Swasiland | 3.6 | 1.1 | 2.9 - 4.3 | 4 |
80 | Burkina Faso | 3.5 | 1 | 2.9 - 4.2 | 7 |
80 | Brasilien | 3.5 | 0.6 | 3.2 - 4.0 | 7 |
80 | Saudi Arabien | 3.5 | 0.7 | 3.0 - 3.9 | 5 |
80 | Thailand | 3.5 | 0.8 | 3.0 - 3.9 | 9 |
80 | Marokko | 3.5 | 0.8 | 3.0 - 4.0 | 6 |
85 | Senegal | 3.4 | 0.9 | 2.9 - 4.0 | 7 |
85 | Panama | 3.4 | 0.6 | 2.8 - 3.7 | 5 |
85 | Serbien | 3.4 | 0.8 | 3.0 - 4.0 | 6 |
85 | Montenegro | 3.4 | 1 | 2.5 - 4.0 | 5 |
85 | Madagascar | 3.4 | 1.1 | 2.8 - 4.0 | 7 |
85 | Albanien | 3.4 | 0.1 | 3.3 - 3.4 | 5 |
85 | Indien | 3.4 | 0.3 | 3.2 - 3.6 | 10 |
92 | Algerien | 3.2 | 0.3 | 2.9 - 3.4 | 6 |
92 | Bosnien- Herzegowina | 3.2 | 0.6 | 2.9 - 3.5 | 7 |
92 | Sri Lanka | 3.2 | 0.5 | 2.9 - 3.5 | 7 |
92 | Lesotho | 3.2 | 1 | 2.3 - 3.8 | 5 |
96 | Gabun | 3.1 | 0.3 | 2.8 - 3.3 | 4 |
96 | Mali | 3.1 | 0.4 | 2.8 - 3.3 | 6 |
96 | Jamaika | 3.1 | 0.3 | 2.8 - 3.3 | 5 |
96 | Guatemala | 3.1 | 1.2 | 2.3 - 4.0 | 5 |
96 | Benin | 3.1 | 0.5 | 2.8 - 3.4 | 6 |
96 | Kiribati | 3.1 | 0.5 | 2.5 - 3.4 | 3 |
102 | Tansania | 3 | 0.6 | 2.5 - 3.3 | 7 |
102 | Libanon | 3 | 1 | 2.2 - 3.6 | 4 |
102 | Ruanda | 3 | 0.4 | 2.7 - 3.2 | 5 |
102 | Dominikanische Republik | 3 | 0.4 | 2.7 - 3.2 | 5 |
102 | Bolivien | 3 | 0.3 | 2.8 - 3.2 | 6 |
102 | Dschibuti | 3 | 0.7 | 2.2 - 3.3 | 4 |
102 | Mongolei | 3 | 0.5 | 2.6 - 3.3 | 7 |
109 | Armenien | 2.9 | 0.4 | 2.6 - 3.1 | 7 |
109 | Belize | 2.9 | 1.2 | 1.8 - 3.7 | 3 |
109 | Argentinien | 2.9 | 0.7 | 2.5 - 3.3 | 7 |
109 | Vanuatu | 2.9 | 0.5 | 2.5 - 3.2 | 3 |
109 | Salomoninseln | 2.9 | 0.5 | 2.5 - 3.2 | 3 |
109 | Moldawien | 2.9 | 1.1 | 2.4 - 3.7 | 7 |
115 | Mauretanien | 2.8 | 1.2 | 2.2 - 3.7 | 7 |
115 | Malediven | 2.8 | 1.7 | 1.7 - 4.3 | 4 |
115 | Niger | 2.8 | 0.5 | 2.4 - 3.0 | 6 |
115 | Malawi | 2.8 | 0.6 | 2.4 - 3.1 | 6 |
115 | Sambia | 2.8 | 0.4 | 2.5 - 3.0 | 7 |
115 | Ägypten | 2.8 | 0.7 | 2.4 - 3.2 | 6 |
121 | Togo | 2.7 | 1.4 | 1.9 - 3.7 | 6 |
121 | Vietnam | 2.7 | 0.7 | 2.4 - 3.1 | 9 |
121 | Nigeria | 2.7 | 0.5 | 2.3 - 3.0 | 7 |
121 | São Tomé und Príncipe | 2.7 | 0.6 | 2.1 - 3.1 | 3 |
121 | Nepal | 2.7 | 0.5 | 2.4 - 3.0 | 6 |
126 | Indonesien | 2.6 | 0.6 | 2.3 - 2.9 | 10 |
126 | Honduras | 2.6 | 0.5 | 2.3 - 2.9 | 6 |
126 | Äthiopien | 2.6 | 0.6 | 2.2 - 2.9 | 7 |
126 | Uganda | 2.6 | 0.7 | 2.2 - 3.0 | 7 |
126 | Guyana | 2.6 | 0.2 | 2.4 - 2.7 | 4 |
126 | Libyen | 2.6 | 0.6 | 2.2 - 3.0 | 5 |
126 | Eritrea | 2.6 | 1.3 | 1.7 - 3.6 | 5 |
126 | Mosambik | 2.6 | 0.4 | 2.4 - 2.9 | 7 |
134 | Nicaragua | 2.5 | 0.4 | 2.2 - 2.7 | 6 |
134 | Pakistan | 2.5 | 0.7 | 2.0 - 2.8 | 7 |
134 | Komoren | 2.5 | 0.8 | 1.9 - 3.0 | 3 |
134 | Ukraine | 2.5 | 0.5 | 2.2 - 2.8 | 8 |
138 | Paraguay | 2.4 | 0.5 | 2.0 - 2.7 | 5 |
138 | Liberia | 2.4 | 0.7 | 1.8 - 2.8 | 4 |
138 | Tonga | 2.4 | 0.4 | 1.9 - 2.6 | 3 |
141 | Jemen | 2.3 | 0.7 | 1.9 - 2.8 | 5 |
141 | Kamerun | 2.3 | 0.7 | 2.0 - 2.7 | 7 |
141 | Iran | 2.3 | 0.5 | 1.9 - 2.5 | 4 |
141 | Philippinen | 2.3 | 0.4 | 2.1 - 2.5 | 9 |
145 | Kasachstan | 2.2 | 0.7 | 1.8 - 2.7 | 6 |
145 | Osttimor | 2.2 | 0.4 | 1.8 - 2.5 | 4 |
147 | Syrien | 2.1 | 0.6 | 1.6 - 2.4 | 5 |
147 | Bangladesch | 2.1 | 0.5 | 1.7 - 2.4 | 7 |
147 | Russland | 2.1 | 0.6 | 1.9 - 2.5 | 8 |
147 | Kenia | 2.1 | 0.4 | 1.9 - 2.4 | 7 |
151 | Laos | 2 | 0.5 | 1.6 - 2.3 | 6 |
151 | Ecuador | 2 | 0.3 | 1.8 - 2.2 | 5 |
151 | Papua-Neuguinea | 2 | 0.6 | 1.6 - 2.3 | 6 |
151 | Tadschikistan | 2 | 0.5 | 1.7 - 2.3 | 8 |
151 | Zentralafrikanische Republik | 2 | 0.3 | 1.9 - 2.2 | 5 |
151 | Elfenbeinküste | 2 | 0.7 | 1.7 - 2.5 | 6 |
151 | Weißrußland | 2 | 0.7 | 1.6 - 2.5 | 5 |
158 | Aserbaidschan | 1.9 | 0.4 | 1.7 - 2.1 | 8 |
158 | Burundi | 1.9 | 0.7 | 1.5 - 2.3 | 6 |
158 | Republik Kongo | 1.9 | 0.1 | 1.8 - 2.0 | 6 |
158 | Sierra Leone | 1.9 | 0.1 | 1.8 - 2.0 | 5 |
158 | Venezuela | 1.9 | 0.1 | 1.8 - 2.0 | 7 |
158 | Guinea-Bissau | 1.9 | 0.2 | 1.8 - 2.0 | 3 |
158 | Angola | 1.9 | 0.5 | 1.5 - 2.2 | 6 |
158 | Gambia | 1.9 | 0.6 | 1.5 - 2.4 | 5 |
166 | Usbekistan | 1.8 | 0.7 | 1.5 - 2.2 | 8 |
166 | Turkmenistan | 1.8 | 0.5 | 1.5 - 2.2 | 5 |
166 | Simbabwe | 1.8 | 0.5 | 1.5 - 2.1 | 7 |
166 | Kambodscha | 1.8 | 0.2 | 1.7 - 1.9 | 7 |
166 | Kirgisistan | 1.8 | 0.2 | 1.7 - 1.9 | 7 |
171 | Demokratische Republik Kongo | 1.7 | 0.2 | 1.6 - 1.9 | 6 |
171 | Äquatorialguinea | 1.7 | 0.2 | 1.5 - 1.8 | 4 |
173 | Guinea | 1.6 | 0.4 | 1.3 - 1.9 | 6 |
173 | Tschad | 1.6 | 0.2 | 1.5 - 1.7 | 6 |
173 | Sudan | 1.6 | 0.2 | 1.5 - 1.7 | 6 |
176 | Afghanistan | 1.5 | 0.3 | 1.1 - 1.6 | 4 |
177 | Haiti | 1.4 | 0.4 | 1.1 - 1.7 | 4 |
178 | Irak | 1.3 | 0.3 | 1.1 - 1.6 | 4 |
178 | Burma/Myanmar | 1.3 | 0.4 | 1.0 - 1.5 | 4 |
180 | Somalia | 1 | 0.6 | 0.5 - 1.4 | 4 |
Tabelle als pdf (38 kB)
4 comentarios:
¿es de menor a mayor corrupción? disculpa es que no entendí je je
saludos. Hilda
Que lata!!!.... Chile liderando en el lugar 23 a los países latinoamericanos.
Saludos.
Chile ha estado bajando en picada year tras year... desde el jarrón hasta ahora... desde Mr. Lakes y Madame Bachi... triste, triste como se juegan las "ventajas comparativas", porque, mientras menos corrupción, más inversión y más barata... porque estás más arriba en el rating de seguridad que ofrece el país a los inversionistas... Una pena!
No es irreparable, pero me parece que debería haber un cambio de gobierno y de partidos en el gobierno...
Excato querida Hilda, de menor a mayor...
un abrazo fuerte a ambas!
Gracias Marta por la aclaración, noto que México no está tan bien que digamos y viendo lo cotidiano, me extraña que no estemos más abajo!! entre los más corruptos, porque te juro es un asco lo que vemos todos los días.
saludos cariñosos. Hilda
Publicar un comentario